Battle Statistics
The following chart indicates Squall's default battle statistics. The chart does not take into account
artificial modifications to Squall's stats. For example, equipping Guardian Forces can permanently
alter your stats (if you level up while equipped with certain GFs), or they can temporarily enhance your
statistics as long as you equip them.
| LV | HP | STR | VIT | MAG | SPR | SPD | LUCK |
| 1 | 223 | 1 | 1 | 2 | 1 | 20 | 15 |
| 10 | 616 | 8 | 8 | 8 | 7 | 22 | 16 |
| 20 | 1044 | 15 | 14 | 15 | 13 | 24 | 16 |
| 30 | 1464 | 21 | 19 | 21 | 18 | 25 | 17 |
| 40 | 1877 | 27 | 24 | 27 | 22 | 27 | 18 |
| 50 | 2291 | 32 | 28 | 31 | 26 | 29 | 19 |
| 60 | 2678 | 36 | 32 | 35 | 29 | 30 | 19 |
| 80 | 3449 | 43 | 37 | 42 | 33 | 34 | 21 |
| 90 | 3822 | 46 | 39 | 44 | 35 | 35 | 21 |
| 100 | 4187 | 47 | 41 | 45 | 36 | 37 | 22 |
HP: Hit Points. How much life you have.
STR: Strength. How strong your physical attacks are.
VIT: Vitality. How much you can withstand physical attacks.
MAG: Magic. How strong your magic is.
SPR: Spirit. How much you can withstand magic attacks.
SPD: Speed. How fast your ATB increases.
LUCK: Luck.
